Basic Information
| Species: | Risso’s dolphin |
| Location: |
2 miles out from Perwick / Sugarloaf Caves |
| Date: | May 18, 2025 |
| Time: | 19:25 |
| Duration: | 50 |
| Confidence of Sighting: | Definite |
| Observer: | Rebecca Bailey, Boat Trips IOM |
Age & Behaviour
| Total: | 7 |
| Adults: | 6 |
| Juveniles: | 1 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Blowing |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | SE |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 1.903 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |