Basic Information
| Species: | Risso’s dolphin |
| Location: |
2 miles SSE of Calf Sound |
| Date: | July 9, 2025 |
| Time: | 10:40 |
| Duration: | 10 |
| Confidence of Sighting: | Definite |
| Observer: | Martin Lambden |
Age & Behaviour
| Total: | 3 |
| Adults: | 3 |
| Juveniles: | 0 |
| Behaviour 1: | Tail slapping |
| Behaviour 2: | Normal swimming |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | W |
| Bearing: | |
| Range: | 300 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 2.119 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |