Basic Information
| Species: | Moonlight and Starlight |
| Location: |
Peel bay, virtually all day |
| Date: | July 23, 2025 |
| Time: | 09:45 |
| Duration: | 360 |
| Confidence of Sighting: | Definite |
| Observer: | Erin Holroyd, John Barker |
Age & Behaviour
| Total: | 2 |
| Adults: | 2 |
| Juveniles: | 0 |
| Behaviour 1: | Boat interaction (not riding bow) |
| Behaviour 2: | Normal swimming |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | Not recorded |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 13.645 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |