Basic Information
| Species: | Common dolphin |
| Location: |
West of the Sound |
| Date: | July 30, 2025 |
| Time: | 14:00 |
| Duration: | 15 |
| Confidence of Sighting: | Definite |
| Observer: | Gemini Boat |
Age & Behaviour
| Total: | 50 |
| Adults: | 40 |
| Juveniles: | 10 |
| Behaviour 1: | Bow riding |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 4.097 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |