Basic Information
| Species: | Common dolphin |
| Location: |
3 miles north of Peel bay. |
| Date: | August 11, 2025 |
| Time: | 12:00 |
| Duration: | 15 |
| Confidence of Sighting: | Definite |
| Observer: |
Age & Behaviour
| Total: | 12 |
| Adults: | 12 |
| Juveniles: | 0 |
| Behaviour 1: | Bow riding |
| Behaviour 2: | Normal swimming |
| Behaviour 3: | Leaping |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 15.911 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |