Basic Information
| Species: | Risso’s dolphin |
| Location: |
Half a mile due east of Santon Head. |
| Date: | August 11, 2025 |
| Time: | 16:05 |
| Duration: | 10 |
| Confidence of Sighting: | Definite |
| Observer: | Peter Quirk |
Age & Behaviour
| Total: | 8 |
| Adults: | 7 |
| Juveniles: | 1 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Leaping |
| Behaviour 3: | Tail slapping |
Bearing & Location
| Sea State: | 0 – Mirror flat, calm |
| Direction: | SW |
| Bearing: | |
| Range: | 50 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 5.820 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |