Basic Information
Species: | Bottlenose dolphin |
Location: |
1 km offshore directly west from The Nay off Bradda. |
Date: | August 13, 2025 |
Time: | 13:00 |
Duration: | 5 |
Confidence of Sighting: | Definite |
Observer: | Thomas Keggin |
Age & Behaviour
Total: | 2 |
Adults: | 2 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 3 – Large wavelets, few whitecaps |
Direction: | Not recorded |
Bearing: | 225 |
Range: | 20 |
Latitude Degrees: | 54 |
Latitude Minutes: | 6.248 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |