Basic Information
Species: | Common dolphin |
Location: |
Approx 10 miles south of the Calf |
Date: | August 16, 2025 |
Time: | 16:00 |
Duration: | 30 |
Confidence of Sighting: | Definite |
Observer: | Colin |
Age & Behaviour
Total: | 10 |
Adults: | 10 |
Juveniles: | 0 |
Behaviour 1: | Boat interaction (not riding bow) |
Behaviour 2: | Fast swim or porpoising |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 3 – Large wavelets, few whitecaps |
Direction: | N |
Bearing: | |
Range: | |
Latitude Degrees: | 53 |
Latitude Minutes: | 54.512 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |