Basic Information
| Species: | Risso’s dolphin |
| Location: |
Off the east coast of the Calf of Man, near the Lighthouses |
| Date: | October 17, 2025 |
| Time: | 09:23 |
| Duration: | 10 |
| Confidence of Sighting: | Definite |
| Observer: | Sean Corlett |
Age & Behaviour
| Total: | 6 |
| Adults: | 6 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Blowing |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | SE |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.301 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |