Basic Information
| Species: | Bottlenose dolphin |
| Location: |
Laxey bay |
| Date: | October 22, 2025 |
| Time: | 08:30 |
| Duration: | 30 |
| Confidence of Sighting: | Definite |
| Observer: | Shane Stigant |
Age & Behaviour
| Total: | 15 |
| Adults: | 13 |
| Juveniles: | 2 |
| Behaviour 1: | Feeding or foraging |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 12.719 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |