Basic Information
| Species: | Common dolphin |
| Location: |
1 mile off Laxey |
| Date: | March 3, 2025 |
| Time: | 16:00 |
| Duration: | 10 |
| Confidence of Sighting: | Definite |
| Observer: | Barrule |
Age & Behaviour
| Total: | 6 |
| Adults: | 6 |
| Juveniles: | 0 |
| Behaviour 1: | Bow riding |
| Behaviour 2: | Fast swim or porpoising |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | Not recorded |
| Direction: | N |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 13.362 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |