Basic Information
| Species: | Bottlenose dolphin |
| Location: |
2km east of Laxey harbour |
| Date: | December 31, 2025 |
| Time: | 08:30 |
| Duration: | 20 |
| Confidence of Sighting: | Definite |
| Observer: | Steve Taggart |
Age & Behaviour
| Total: | 15 |
| Adults: | 12 |
| Juveniles: | 3 |
| Behaviour 1: | Bow riding |
| Behaviour 2: | Feeding or foraging |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | NE |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 12.894 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |