Basic Information
| Species: | Moonlight and Starlight |
| Location: |
Douglas bay |
| Date: | February 4, 2026 |
| Time: | 11:20 |
| Duration: | 3 |
| Confidence of Sighting: | Definite |
| Observer: | Siobhan Merryweather |
Age & Behaviour
| Total: | 2 |
| Adults: | 2 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Feeding or foraging |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | N |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 9.498 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |