Basic Information
| Species: | Moonlight and Starlight |
| Location: |
Port Erin harbour |
| Date: | March 2, 2026 |
| Time: | 11:05 |
| Duration: | 15 |
| Confidence of Sighting: | Definite |
| Observer: | Janice and Richard Coil |
Age & Behaviour
| Total: | 2 |
| Adults: | 2 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Leaping |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | Variable |
| Bearing: | |
| Range: | 100 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 5.189 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |