Basic Information
| Species: | Moonlight and Starlight |
| Location: |
1.5 NW of Peel 13:30, then Peel bay and breakwater 14:30-20:00 |
| Date: | June 2, 2026 |
| Time: | 13:30 |
| Duration: | 360 |
| Confidence of Sighting: | Definite |
| Observer: | Allen Moore, MWDW, Dave, Mal and Andy |
Age & Behaviour
| Total: | 2 |
| Adults: | 1 |
| Juveniles: | 1 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Leaping |
| Behaviour 3: | Bow riding |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | Not recorded |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 13.610 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |