Basic Information
| Species: | Risso’s dolphin |
| Location: |
12 miles South West of the Calf of Man |
| Date: | July 1, 2026 |
| Time: | 09:30 |
| Duration: | 45 |
| Confidence of Sighting: | Definite |
| Observer: | Jessica Graham |
Age & Behaviour
| Total: | 6 |
| Adults: | 6 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 4 – Larger waves, many whitecaps |
| Direction: | Not recorded |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 52.233 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |