Basic Information
| Species: | Minke whale |
| Location: |
1.5 km off Laxey beach |
| Date: | November 16, 2026 |
| Time: | 12:35 |
| Duration: | 1 |
| Confidence of Sighting: | Definite |
| Observer: | Shane Stigant |
Age & Behaviour
| Total: | 1 |
| Adults: | 1 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | N |
| Bearing: | 110 |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 13.059 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |