Basic Information
Species: | Risso’s Dolphin |
Location: |
West of the Calf Sound |
Date: | May 24, 2018 |
Time: | 10:45 |
Duration: | 10 |
Confidence of Sighting: | Definite |
Observer: | Chris Burton Shona Boat trips |
Age & Behaviour
Total: | 8 |
Adults: | 8 |
Juveniles: | 0 |
Behaviour 1: | Fast swim or porpoising |
Behaviour 2: | Bow riding |
Behaviour 3: | Spy hopping |
Bearing & Location
Sea State: | 3 – Large wavelets, few whitecaps |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 4.012 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |