Basic Information
| Species: | Harbour Porpoise |
| Location: |
Bradda Head |
| Date: | May 24, 2016 |
| Time: | 14:00 |
| Duration: | 3 |
| Confidence of Sighting: | Definite |
| Observer: | Chris Burton |
Age & Behaviour
| Total: | 1 |
| Adults: | 1 |
| Juveniles: | 1 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 05 |
| Longitude Degrees: | 004 |
| Longitude Minutes: | 004 |
Additional Information
| Photos / Video: | |
| Other Information: |
observed this afternoon on the Shona charter vessel whilst taking passengers around the Calf of Man |