Basic Information
| Species: | Harbour Porpoise |
| Location: |
East calf sound |
| Date: | June 25, 2018 |
| Time: | 16:30 |
| Duration: | 2 |
| Confidence of Sighting: | Definite |
| Observer: | chris Burton shona Boat trips |
Age & Behaviour
| Total: | 6 |
| Adults: | 4 |
| Juveniles: | 2 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | E |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 2.905 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |