Basic Information
Species: | Risso’s Dolphin |
Location: |
Two miles off the north coast of the Calf of Man |
Date: | July 24, 2018 |
Time: | 18:30 |
Duration: | 4 |
Confidence of Sighting: | Definite |
Observer: | Chris Burton Shona Boat Trips |
Age & Behaviour
Total: | 4 |
Adults: | 4 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Fast swim or porpoising |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
Direction: | N |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 5.290 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |