Basic Information
Species: | Risso’s Dolphin |
Location: |
Marine Drive. S of Arches. |
Date: | September 29, 2018 |
Time: | 16:05 |
Duration: | 15 |
Confidence of Sighting: | Definite |
Observer: | Sue Whittaker & Carol Woodall |
Age & Behaviour
Total: | 2 |
Adults: | 2 |
Juveniles: | 0 |
Behaviour 1: | Fast swim or porpoising |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 4 – Larger waves, many whitecaps |
Direction: | S |
Bearing: | |
Range: | 800 |
Latitude Degrees: | 54 |
Latitude Minutes: | 8.100 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |
2 First seen by Carol S of Arches, we moved further down Marine drive following their direction. I spotted 1 Rissos a bit later, off Pigeon Streem. |