Basic Information
| Species: | Harbour Porpoise |
| Location: |
S of Toll Gate, Marine Dr. |
| Date: | October 1, 2018 |
| Time: | 14:19 |
| Duration: | 2 |
| Confidence of Sighting: | Definite |
| Observer: | Sue Whittaker & Carol Woodall |
Age & Behaviour
| Total: | 5 |
| Adults: | 5 |
| Juveniles: | 0 |
| Behaviour 1: | Fast swim or porpoising |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | 300 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 8.279 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |
Only saw twice, moving quickly out of sight, but most definitely H Porpoise. |