Basic Information
| Species: | Minke Whale |
| Location: |
Marine drive toll gate |
| Date: | October 14, 2018 |
| Time: | 12:45 |
| Duration: | 5 |
| Confidence of Sighting: | Definite |
| Observer: | Gez |
Age & Behaviour
| Total: | 1 |
| Adults: | 1 |
| Juveniles: | 1 |
| Behaviour 1: | Feeding or foraging |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 8.300 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |